March is gone but winter is not
March 31 and April 1 were lost to snow and for the most part so was today. The count totals for March are at the end of this post. March had 4 good flight days. March 25,26 & 28 all had strong wind with a southerly component and the high temperatures were all above freezing. The largest flight, Mar 28, had a high temp of 8 C. The fourth good flight day had NW winds and a high temp of 6 C, the second warmest day of the season. March had 2.5 days lost to snow and or fog.
| DATE | TOTAL | BE | NH | CH | NG | RT | RL | GE |
| 15-Mar | 0 | |||||||
| 16-Mar | 0 | |||||||
| 17-Mar | 36 | 35 | 1 | |||||
| 18-Mar | 4 | 3 | 1 | |||||
| 19-Mar | 2 | 2 | ||||||
| 20-Mar | 8 | 7 | 1 | |||||
| 21-Mar | 2 | 2 | ||||||
| 22-Mar | 3 | 3 | ||||||
| 23-Mar | 5 | 3 | 1 | 1 | ||||
| 24-Mar | 2 | 1 | 1 | |||||
| 25-Mar | 24 | 22 | 2 | |||||
| 26-Mar | 20 | 20 | ||||||
| 27-Mar | 0 | |||||||
| 28-Mar | 85 | 77 | 2 | 1 | 4 | 1 | ||
| 29-Mar | 5 | 5 | ||||||
| 30-Mar | 0 | |||||||
| 31-Mar | 0 | |||||||
| TOTAL | 196 | 180 | 0 | 2 | 2 | 5 | 1 | 6 |

