Shack II
The shack lets me know when the wind rises to a 4 on the Beaufort scale by doing a shimmy. Kudos to Bill D for storing, maintaining and hauling the shack to the site.
Today was almost balmy: mild wind and staying near 32 and a clear sky. First bird of the day was a male Merlin. The Merlin and Peregrine were both first for the season. April Count so far,
| DATE | TOTAL | BE | NG | RT | GE | ML | PG |
| 1-Apr | 0 | ||||||
| 2-Apr | 1 | 1 | |||||
| 3-Apr | 10 | 10 | |||||
| 4-Apr | 10 | 7 | 1 | 2 | |||
| 5-Apr | 12 | 11 | 1 | ||||
| 6-Apr | 2 | 2 | |||||
| 7-Apr | 4 | 2 | 2 | ||||
| 8-Apr | 7 | 6 | 1 | 1 | |||
| Total | 46 | 39 | 1 | 1 | 4 | 1 | 1 |

